- Pakistan in New Zealand T20I Series
# | Teams | M | W | L | D | PTS | NET RR |
1 | New Zealand | 4 | 3 | 1 | 0 | 0 | |
2 | Pakistan | 4 | 1 | 3 | 0 | 0 | |
# | Teams | M | W | L | D | PTS | NET RR |
1 | India | 3 | 3 | 0 | 0 | 6 | 0.715 |
2 | South Africa | 3 | 2 | 0 | 0 | 5 | 2.395 |
3 | New Zealand | 3 | 2 | 1 | 0 | 4 | 0.267 |
4 | Australia | 3 | 1 | 0 | 0 | 4 | 0.475 |
5 | Bangladesh | 3 | 0 | 2 | 0 | 1 | -0.443 |
6 | Afghanistan | 3 | 1 | 1 | 0 | 3 | -0.990 |
7 | Pakistan | 3 | 0 | 2 | 0 | 1 | -1.087 |
8 | England | 3 | 0 | 3 | 0 | 0 | -1.159 |
- Ireland in Zimbabwe T20I Series
# | Teams | M | W | L | D | PTS | NET RR |
1 | Zimbabwe | 3 | 1 | 0 | 0 | 0 | |
2 | Ireland | 3 | 0 | 1 | 0 | 0 | |
- Ireland in Zimbabwe ODI Series
# | Teams | M | W | L | D | PTS | NET RR |
1 | Zimbabwe | 3 | 2 | 1 | 0 | 0 | |
2 | Ireland | 3 | 1 | 2 | 0 | 0 | |