Finished Africa Continental Cup

9th Match
Uganda 153/7 (20.0 Ov)
CRR: 4.45
Botswana 89/9 (20.0 Ov)

Uganda won by 64 runs

Bowler batsman
  • Brian Masaba Ov: 2.0 - R: 9 - W: 1
  • Katlo Piet 5 (5) Boemo Kgosiemang 3 (5)
Batsman R B 4s 6s SR
Ameer Saiyed

c Riazat Ali Shah b Dinesh Nakrani

5 11 0 0 45.45
Karabo Motlhanka

b Pascal Murungi

0 2 0 0 0.00
Reginald Nehonde

c Simon Ssesazi b Pascal Murungi

4 8 0 0 50.00
Valentine Mbazo

c Brian Masaba b Siraje Nsubuga

23 31 1 1 74.19
Phemelo Silas

c Alpesh Ramjani b Alpesh Ramjani

20 25 0 0 80.00
Thatayaone Tshose

c Robinson Obuya b Siraje Nsubuga

15 14 0 0 107.14
Rod Mbaiwa

c Brian Masaba b Alpesh Ramjani

3 8 0 0 37.50
Dhruv Maisuria

c Dinesh Nakrani b Alpesh Ramjani

4 6 0 0 66.67
Mmoloki Mooketsi

lbw b Brian Masaba

2 5 0 0 40.00
Katlo Piet

Not Out

5 5 0 0 100.00
Boemo Kgosiemang

Not Out

3 5 0 0 60.00
EXT: 5 B: 0 LB: 2 NB: 0 WD: 3 P: 0 TOT: 89/9 (20.0) RR: 4.45
Bowler O M R W NB WD ER
Dinesh Nakrani 2.0 0 5 1 0 0 2.50
Pascal Murungi 4.0 0 16 2 0 0 4.00
Kenneth Waiswa 1.0 0 6 0 0 0 6.00
Henry Ssenyondo 4.0 0 17 0 0 0 4.25
Siraje Nsubuga 4.0 0 25 2 0 0 6.25
Alpesh Ramjani 3.0 0 9 3 0 0 3.00
Brian Masaba 2.0 0 9 1 0 0 4.50
Partnership R (B) R (B) EX Total
Ameer Saiyed / Karabo Motlhanka 0 (0) 0 (0) 4 4 (8)
Thatayaone Tshose / Katlo Piet 0 (0) 0 (0) 0 0 (0)
Karabo Motlhanka / Phemelo Silas 0 (0) 0 (0) 0 0 (0)
Katlo Piet / Dhruv Maisuria 0 (0) 0 (0) 0 0 (0)
Ameer Saiyed / Reginald Nehonde 0 (0) 0 (0) 4 4 (8)
Ameer Saiyed / Valentine Mbazo 0 (0) 0 (0) 0 0 (0)
Reginald Nehonde / Valentine Mbazo 0 (0) 0 (0) 13 13 (17)
Valentine Mbazo / Phemelo Silas 0 (0) 0 (0) 31 31 (36)
Valentine Mbazo / Rod Mbaiwa 0 (0) 0 (0) 0 0 (0)
Phemelo Silas / Thatayaone Tshose 0 (0) 0 (0) 16 16 (18)
Phemelo Silas / Rod Mbaiwa 0 (0) 0 (0) 0 0 (0)
Thatayaone Tshose / Rod Mbaiwa 0 (0) 0 (0) 6 6 (9)
Rod Mbaiwa / Katlo Piet 0 (0) 0 (0) 0 0 (0)
Rod Mbaiwa / Dhruv Maisuria 0 (0) 0 (0) 2 2 (5)
Dhruv Maisuria / Mmoloki Mooketsi 0 (0) 0 (0) 3 3 (6)
Dhruv Maisuria / Katlo Piet 0 (0) 0 (0) 2 2 (4)
Katlo Piet / Boemo Kgosiemang 0 (0) 0 (0) 8 8 (9)
Toss

Uganda won the toss and choose to

batting

Umpires