Finished East Asia Cup

1st Match
Hong Kong 171/5 (20.0 Ov)
CRR: 2.40
China 48/8 (20.0 Ov)

Hong Kong won by 123 runs

Bowler batsman
  • Dhananjay Rao Ov: 3.0 - R: 10 - W: 0
  • Zong Yuechao 5 (6)
Batsman R B 4s 6s SR
Wei Guolei

c Nasrulla Rana b Ateeq Iqbal

3 14 0 0 21.43
Huang Junjie

c Yasim Murtaza b Yasim Murtaza

10 30 0 0 33.33
Deng Jinqi

c Martin Coetzee b Yasim Murtaza

7 24 0 0 29.17
Zhuang Zelin

b Nasrulla Rana

1 9 0 0 11.11
Tian Senqun

c Dhananjay Rao b Nizakat Khan

4 9 0 0 44.44
Zhuoyue Chen

r Zeeshan Ali

7 21 0 0 33.33
Zheng Shenjian

b Nizakat Khan

1 3 0 0 33.33
Zhao Tianle

st Zeeshan Ali b Ehsan Khan

1 5 0 0 20.00
Zong Yuechao

Not Out

5 6 1 0 83.33
Ma Qiancheng

Did not bat

Luo Shilin

Did not bat

EXT: 9 B: 4 LB: 0 NB: 1 WD: 4 P: 0 TOT: 48/8 (20.0) RR: 2.40
Bowler O M R W NB WD ER
Dhananjay Rao 3.0 0 10 0 0 0 3.33
Ateeq Iqbal 3.0 0 4 1 0 0 1.33
Ehsan Khan 4.0 0 11 1 0 0 2.75
Yasim Murtaza 4.0 1 5 2 0 0 1.25
Aizaz Khan 2.0 0 9 0 0 0 4.50
Nasrulla Rana 2.0 2 1 0 0 0.00
Nizakat Khan 2.0 0 5 2 0 0 2.50
Partnership R (B) R (B) EX Total
Wei Guolei / Huang Junjie 0 (0) 0 (0) 11 11 (33)
Huang Junjie / Wei Guolei 0 (0) 0 (0) 0 0 (0)
Zhao Tianle / Zhuoyue Chen 0 (0) 0 (0) 0 0 (0)
Huang Junjie / Deng Jinqi 0 (0) 0 (0) 11 11 (24)
Deng Jinqi / Zhuang Zelin 0 (0) 0 (0) 3 3 (15)
Zhuang Zelin / Tian Senqun 0 (0) 0 (0) 0 0 (4)
Deng Jinqi / Zhuoyue Chen 0 (0) 0 (0) 0 0 (0)
Deng Jinqi / Tian Senqun 0 (0) 0 (0) 0 0 (0)
Zhuang Zelin / Zheng Shenjian 0 (0) 0 (0) 0 0 (4)
Zhuang Zelin / Zhuoyue Chen 0 (0) 0 (0) 0 0 (4)
Zhuoyue Chen / Tian Senqun 0 (0) 0 (0) 9 9 (21)
Tian Senqun / Zhuoyue Chen 0 (0) 0 (0) 9 9 (21)
Zhuoyue Chen / Zheng Shenjian 0 (0) 0 (0) 2 2 (4)
Zhuoyue Chen / Zhao Tianle 0 (0) 0 (0) 3 3 (7)
Zhuoyue Chen / Zong Yuechao 0 (0) 0 (0) 9 9 (12)
Zhuoyue Chen / Ma Qiancheng 0 (0) 0 (0) 0 0 (0)
Zong Yuechao / Ma Qiancheng 0 (0) 0 (0) 0 0 (0)
Toss

Hong Kong won the toss and choose to

batting

Umpires

John Prakash (first)

Sheldon Dcruz (second)

Hasnain Kiani (referee)