Finished Hong Kong T20I Tri-Series

2nd Match
Nepal 198/6 (20.0 Ov)
CRR: 6.99
Papua New Guinea 113/10 (16.1 Ov)

Nepal won by 85 runs

Bowler batsman
  • Bibek Yadav Ov: 0.1 - R: 1 - W: 0
  • Jack Gardner 0 (1)
Batsman R B 4s 6s SR
Tony Ura

b Pratis GC

13 6 1 1 216.67
Sese Bau

r Gulsan Jha b Rohit Paudel

21 13 2 1 161.54
Assad Vala

c Lokesh Bam b Kushal Bhurtel

9 11 1 0 81.82
Hiri Hiri

c Gulsan Jha b Pratis GC

28 19 1 2 147.37
Lega Siaka

c Lokesh Bam b Kushal Bhurtel

5 9 0 0 55.56
Charles Amini

b Aakash Chand

9 9 1 0 100.00
Kiplin Doriga

b Kushal Bhurtel

8 10 1 0 80.00
Norman Vanua

b Kushal Bhurtel

0 1 0 0 0.00
Nosaina Pokana

c Rohit Paudel b Gulsan Jha

12 10 0 1 120.00
John Kariko

r Aarif Sheikh

2 7 0 0 28.57
Jack Gardner

Not Out

0 1 0 0 0.00
EXT: 6 B: 0 LB: 1 NB: 0 WD: 5 P: 0 TOT: 113/10 (16.1) RR: 6.99
Bowler O M R W NB WD ER
Pratis GC 4.0 0 40 2 0 1 10.00
Karan KC 2.0 0 24 0 0 0 12.00
Rohit Paudel 2.0 0 12 0 0 1 6.00
Kushal Bhurtel 4.0 0 12 4 0 0 3.00
Aakash Chand 3.0 0 16 1 0 2 5.33
Gulsan Jha 1.0 0 7 1 0 0 7.00
Bibek Yadav 0.1 0 1 0 0 0 6.25
Partnership R (B) R (B) EX Total
Tony Ura / Sese Bau 13 (6) 19 (12) 0 32 (18)
Tony Ura / Assad Vala 13 (6) 0 (0) 19 32 (18)
Assad Vala / Charles Amini 0 (0) 0 (0) 13 13 (5)
Sese Bau / Charles Amini 2 (1) 0 (0) 2 4 (2)
Sese Bau / Assad Vala 2 (1) 0 (0) 2 4 (2)
Assad Vala / Sese Bau 0 (0) 2 (1) 2 4 (2)
Assad Vala / Hiri Hiri 9 (10) 22 (17) 0 31 (27)
Hiri Hiri / Jack Gardner 6 (2) 0 (0) 0 6 (3)
Hiri Hiri / Lega Siaka 6 (2) 0 (1) 0 6 (3)
Lega Siaka / Charles Amini 5 (8) 9 (9) 2 16 (17)
Jack Gardner / Kiplin Doriga 0 (0) 0 (0) 0 0 (0)
Lega Siaka / John Kariko 0 (0) 0 (0) 0 0 (0)
Charles Amini / Kiplin Doriga 0 (0) 0 (0) 0 0 (0)
Lega Siaka / Kiplin Doriga 0 (0) 0 (0) 0 0 (0)
Kiplin Doriga / Norman Vanua 0 (0) 0 (1) 0 0 (2)
Kiplin Doriga / Jack Gardner 0 (0) 0 (0) 0 0 (1)
Kiplin Doriga / Nosaina Pokana 8 (10) 5 (6) 0 13 (16)
Nosaina Pokana / John Kariko 7 (4) 1 (6) 2 10 (10)
John Kariko / Jack Gardner 1 (1) 0 (1) 0 1 (3)
Toss

Papua New Guinea won the toss and choose to

field

Umpires

John Prakash (first)

Gandhimathinathan Sankaranarayanan (referee)

Sheldon Dcruz (second)