Finished Hong Kong Women in Netherlands T20I Series

1st Match
Netherlands (w) 170/3 (20.0 Ov)
CRR: 4.30
Hong Kong (w) 86/9 (20.0 Ov)

Netherlands (w) won by 84 runs

Bowler batsman
  • Silver Siegers Ov: 4.0 - R: 10 - W: 1
  • Iqra Sahar 1 (4) Alison Siu 1 (9)
Batsman R B 4s 6s SR
Natasha Miles

r Caroline de Lange

1 4 0 0 25.00
Mariko Hill

b Hannah Landheer

10 10 1 0 100.00
Shanzeen Shahzad

lbw b Caroline de Lange

8 14 1 0 57.14
Kary Chan

b Hannah Landheer

7 14 0 0 50.00
Marina Lamplough

b Frederique Overdijk

9 14 0 0 64.29
Yasmin Daswani

r Iris Zwilling

29 27 2 0 107.41
Maryam Bibi

r Merel Dekeling

6 12 1 0 50.00
Hiu Ying Cheung

c Silver Siegers b Silver Siegers

1 5 0 0 20.00
Betty Chan

b Frederique Overdijk

3 7 0 0 42.86
Iqra Sahar

Not Out

1 4 0 0 25.00
Alison Siu

Not Out

1 9 0 0 11.11
EXT: 10 B: 0 LB: 0 NB: 0 WD: 10 P: 0 TOT: 86/9 (20.0) RR: 4.30
Bowler O M R W NB WD ER
Iris Zwilling 4.0 0 21 0 0 0 5.25
Hannah Landheer 4.0 0 24 2 0 0 6.00
Caroline de Lange 3.0 0 17 1 0 0 5.66
Frederique Overdijk 4.0 1 12 2 0 0 3.00
Silver Siegers 4.0 0 10 1 0 0 2.50
Merel Dekeling 1.0 0 2 0 0 0 2.00
Partnership R (B) R (B) EX Total
Marina Lamplough / Natasha Miles 0 (0) 0 (0) 0 0 (0)
Hiu Ying Cheung / Shanzeen Shahzad 0 (0) 0 (0) 0 0 (0)
Mariko Hill / Maryam Bibi 0 (0) 0 (0) 0 0 (0)
Kary Chan / Mariko Hill 0 (0) 0 (0) 0 0 (0)
Natasha Miles / Kary Chan 0 (0) 0 (0) 0 0 (0)
Natasha Miles / Mariko Hill 0 (0) 0 (0) 2 2 (5)
Shanzeen Shahzad / Marina Lamplough 0 (0) 0 (0) 0 0 (0)
Mariko Hill / Shanzeen Shahzad 0 (0) 0 (0) 13 13 (19)
Mariko Hill / Yasmin Daswani 0 (0) 0 (0) 0 0 (0)
Mariko Hill / Kary Chan 0 (0) 0 (0) 7 7 (8)
Kary Chan / Marina Lamplough 0 (0) 0 (0) 13 13 (19)
Kary Chan / Yasmin Daswani 0 (0) 0 (0) 0 0 (0)
Marina Lamplough / Yasmin Daswani 0 (0) 0 (0) 15 15 (12)
Yasmin Daswani / Maryam Bibi 0 (0) 0 (0) 17 17 (20)
Yasmin Daswani / Hiu Ying Cheung 0 (0) 0 (0) 5 5 (9)
Yasmin Daswani / Betty Chan 0 (0) 0 (0) 11 11 (12)
Betty Chan / Iqra Sahar 0 (0) 0 (0) 1 1 (6)
Iqra Sahar / Alison Siu 0 (0) 0 (0) 2 2 (10)
Toss

Netherlands (w) won the toss and choose to

batting

Umpires

Jacques Westerberg (first)