Finished ICC Men Cricket World Cup League 2

10th Match
Canada 241/6 (49.4 Ov)
CRR: 4.96
United Arab Emirates 228/8 (46.0 Ov)

Canada won by 8 runs (DLS method)

Bowler batsman
  • Ammar Khalid Ov: 9.0 - R: 49 - W: 1
  • Junaid Siddique 8 (4) Sanchit Sharma 3 (4)
Batsman R B 4s 6s SR
Waseem Muhammad

c Aaron Johnson b Saad Zafar

42 50 4 1 84.00
Tanish Suri

c Srimantha Wijeratne b Dillon Heyliger

27 28 4 0 96.43
Vriitya Aravind

r Aaron Johnson

51 83 1 1 61.45
CP Rizwan

c Srimantha Wijeratne b Harsh Thaker

18 31 1 0 58.06
Rahul Chopra

b Dillon Heyliger

29 38 2 0 76.32
Basil Hameed

c Uday Bhagwan b Ammar Khalid

27 23 2 1 117.39
Aayan Afzal Khan

c Aaron Johnson b Dillon Heyliger

12 10 1 0 120.00
Muhammad Zuhaib

b Dillon Heyliger

3 5 0 0 60.00
Sanchit Sharma

Not Out

3 4 0 0 75.00
Junaid Siddique

Not Out

8 4 0 1 200.00
Zahoor Khan

Did not bat

EXT: 8 B: 1 LB: 3 NB: 0 WD: 4 P: 0 TOT: 228/8 (46.0) RR: 4.96
Bowler O M R W NB WD ER
Ammar Khalid 9.0 0 49 1 0 2 5.44
Uday Bhagwan 5.0 0 28 0 0 1 5.60
Dillon Heyliger 10.0 0 47 4 0 1 4.70
Nicholas Kirton 5.0 0 26 0 0 0 5.20
Saad Zafar 8.0 0 41 1 0 0 5.12
Harsh Thaker 9.0 0 33 1 0 0 3.66
Partnership R (B) R (B) EX Total
Zahoor Khan / CP Rizwan 0 (0) 0 (0) 0 0 (0)
Tanish Suri / Rahul Chopra 0 (0) 0 (0) 0 0 (0)
Muhammad Zuhaib / Waseem Muhammad 0 (0) 0 (0) 0 0 (0)
Rahul Chopra / Vriitya Aravind 0 (0) 0 (0) 0 0 (0)
CP Rizwan / Tanish Suri 0 (0) 0 (0) 0 0 (0)
Waseem Muhammad / Tanish Suri 0 (0) 0 (0) 57 57 (62)
Waseem Muhammad / Basil Hameed 0 (0) 0 (0) 0 0 (0)
Sanchit Sharma / Zahoor Khan 0 (0) 0 (0) 0 0 (0)
Vriitya Aravind / Muhammad Zuhaib 0 (0) 0 (0) 0 0 (0)
Junaid Siddique / Sanchit Sharma 0 (0) 0 (0) 0 0 (0)
Waseem Muhammad / Vriitya Aravind 0 (0) 0 (0) 24 24 (33)
Vriitya Aravind / CP Rizwan 0 (0) 0 (0) 40 40 (64)
Vriitya Aravind / Rahul Chopra 0 (0) 0 (0) 49 49 (60)
Rahul Chopra / Basil Hameed 0 (0) 0 (0) 22 22 (27)
Basil Hameed / Aayan Afzal Khan 0 (0) 0 (0) 16 16 (14)
Basil Hameed / Muhammad Zuhaib 0 (0) 0 (0) 1 1 (1)
Aayan Afzal Khan / Muhammad Zuhaib 0 (0) 0 (0) 6 6 (5)
Muhammad Zuhaib / Sanchit Sharma 0 (0) 0 (0) 3 3 (4)
Sanchit Sharma / Junaid Siddique 0 (0) 0 (0) 11 11 (7)
Toss

United Arab Emirates won the toss and choose to

field

Umpires

Raveendra Wimalasiri (first)

Shiju Sam (second)

Muhammad Javed (referee)

Aasif Iqbal (tv_umpire)