Finished ICC Men Cricket World Cup League 2

3rd Match
Namibia 123/10 (35.1 Ov)
CRR: 4.54
Netherlands 124/3 (27.2 Ov)

Netherlands won by 7 wickets

Bowler batsman
  • Jan Nicol Loftie-Eaton Ov: 2.2 - R: 22 - W: 0
  • Bas de Leede 21 (20) Scott Edwards 4 (7)
Batsman R B 4s 6s SR
Michael Levitt

c Jan Frylinck b Gerhard Erasmus

57 81 8 2 70.37
Max O Dowd

b Gerhard Erasmus

28 42 2 2 66.67
Sybrand Engelbrecht

lbw b Gerhard Erasmus

6 14 1 0 42.86
Bas de Leede

Not Out

21 20 1 2 105.00
Scott Edwards

Not Out

4 7 0 0 57.14
Noah Croes

Did not bat

Anil Teja Nidamanuru

Did not bat

Roelof van der Merwe

Did not bat

Aryan Dutt

Did not bat

Kyle Klein

Did not bat

Vivian Kingma

Did not bat

EXT: 8 B: 0 LB: 6 NB: 0 WD: 2 P: 0 TOT: 124/3 (27.2) RR: 4.54
Bowler O M R W NB WD ER
Ruben Trumpelmann 5.0 1 22 0 0 2 4.40
Bernard Scholtz 9.0 2 29 0 0 0 3.22
Tangeni Lungameni 4.0 0 22 0 0 0 5.50
Jan Nicol Loftie-Eaton 2.2 0 22 0 0 0 9.44
Gerhard Erasmus 7.0 0 23 3 0 0 3.28
Partnership R (B) R (B) EX Total
Sybrand Engelbrecht / Max O Dowd 0 (0) 0 (0) 0 0 (0)
Roelof van der Merwe / Aryan Dutt 0 (0) 0 (0) 0 0 (0)
Bas de Leede / Roelof van der Merwe 0 (0) 0 (0) 0 0 (0)
Vivian Kingma / Scott Edwards 0 (0) 0 (0) 0 0 (0)
Max O Dowd / Anil Teja Nidamanuru 0 (0) 0 (0) 0 0 (0)
Scott Edwards / Noah Croes 0 (0) 0 (0) 0 0 (0)
Kyle Klein / Vivian Kingma 0 (0) 0 (0) 0 0 (0)
Aryan Dutt / Kyle Klein 0 (0) 0 (0) 0 0 (0)
Noah Croes / Sybrand Engelbrecht 0 (0) 0 (0) 0 0 (0)
Michael Levitt / Max O Dowd 0 (0) 0 (0) 78 78 (94)
Michael Levitt / Sybrand Engelbrecht 0 (0) 0 (0) 8 8 (26)
Michael Levitt / Bas de Leede 0 (0) 0 (0) 15 15 (22)
Bas de Leede / Scott Edwards 0 (0) 0 (0) 23 23 (22)
Michael Levitt / Scott Edwards 0 (0) 0 (0) 2 2 (5)
Toss

Netherlands won the toss and choose to

field

Umpires

Buddhi Pradhan (first)

Durga Subedi (second)

Neeyamur Rashid (referee)