Finished ICC Men Cricket World Cup League 2

5th Match
Namibia 203/10 (41.3 Ov)
CRR: 4.08
Netherlands 179/10 (43.5 Ov)

Namibia won by 24 runs

Bowler batsman
  • Jan Frylinck Ov: 5.5 - R: 22 - W: 3
  • Noah Croes 46 (56)
Batsman R B 4s 6s SR
Michael Levitt

lbw b Ruben Trumpelmann

0 4 0 0 0.00
Max O Dowd

c Jan Frylinck b Jan Frylinck

41 64 4 1 64.06
Sybrand Engelbrecht

st Zane Green b Gerhard Erasmus

10 13 2 0 76.92
Bas de Leede

b Gerhard Erasmus

24 44 2 0 54.55
Scott Edwards

c Jan Nicol Loftie-Eaton b Gerhard Erasmus

4 14 0 0 28.57
Anil Teja Nidamanuru

b Jan Nicol Loftie-Eaton

14 27 2 0 51.85
Noah Croes

Not Out

46 56 3 0 82.14
Shariz Ahmad

c Gerhard Erasmus b Bernard Scholtz

19 29 2 0 65.52
Roelof van der Merwe

b Bernard Scholtz

3 7 0 0 42.86
Aryan Dutt

c Niko Davin b Jan Frylinck

1 2 0 0 50.00
Vivian Kingma

lbw b Jan Frylinck

0 3 0 0 0.00
EXT: 17 B: 3 LB: 9 NB: 0 WD: 5 P: 0 TOT: 179/10 (43.5) RR: 4.08
Bowler O M R W NB WD ER
Ruben Trumpelmann 7.0 0 40 1 0 0 5.71
Jack Brassell 2.0 0 18 0 0 0 9.00
Gerhard Erasmus 9.0 0 33 3 0 0 3.66
Bernard Scholtz 9.0 3 15 2 0 0 1.66
Jan Nicol Loftie-Eaton 9.0 0 29 1 0 0 3.22
Jan Frylinck 5.5 0 22 3 0 0 3.77
Michael van Lingen 2.0 0 10 0 0 0 5.00
Partnership R (B) R (B) EX Total
Aryan Dutt / Vivian Kingma 0 (0) 0 (0) 0 0 (0)
Michael Levitt / Max O Dowd 0 (0) 0 (0) 4 4 (4)
Michael Levitt / Bas de Leede 0 (0) 0 (0) 0 0 (0)
Noah Croes / Anil Teja Nidamanuru 0 (0) 0 (0) 0 0 (0)
Shariz Ahmad / Aryan Dutt 0 (0) 0 (0) 0 0 (0)
Sybrand Engelbrecht / Scott Edwards 0 (0) 0 (0) 0 0 (0)
Vivian Kingma / Noah Croes 0 (0) 0 (0) 0 0 (0)
Roelof van der Merwe / Shariz Ahmad 0 (0) 0 (0) 0 0 (0)
Max O Dowd / Sybrand Engelbrecht 0 (0) 0 (0) 33 33 (28)
Max O Dowd / Bas de Leede 0 (0) 0 (0) 46 46 (87)
Max O Dowd / Scott Edwards 0 (0) 0 (0) 8 8 (17)
Scott Edwards / Anil Teja Nidamanuru 0 (0) 0 (0) 3 3 (5)
Anil Teja Nidamanuru / Noah Croes 0 (0) 0 (0) 20 20 (40)
Noah Croes / Shariz Ahmad 0 (0) 0 (0) 54 54 (61)
Noah Croes / Roelof van der Merwe 0 (0) 0 (0) 8 8 (13)
Noah Croes / Vivian Kingma 0 (0) 0 (0) 0 0 (3)
Noah Croes / Aryan Dutt 0 (0) 0 (0) 0 0 (0)
Toss

Netherlands won the toss and choose to

field

Umpires

Buddhi Pradhan (first)

Vinay Kumar (second)

Neeyamur Rashid (referee)