Finished ICC Men Cricket World Cup League 2

22nd Match
Netherlands 220/10 (47.2 Ov)
CRR: 4.40
Canada 157/10 (35.4 Ov)

Netherlands won by 63 runs

Bowler batsman
  • Paul van Meekeren Ov: 9.4 - R: 28 - W: 5
  • Shreyas Movva 47 (72)
Batsman R B 4s 6s SR
Aaron Johnson

c Musa Ahmad b Vivian Kingma

32 28 6 1 114.29
Dilpreet Singh

b Vivian Kingma

20 25 3 0 80.00
Pargat Singh

c Noah Croes b Paul van Meekeren

5 6 1 0 83.33
Harsh Thaker

c Scott Edwards b Paul van Meekeren

0 3 0 0 0.00
Nicholas Kirton

c Scott Edwards b Vivian Kingma

0 3 0 0 0.00
Shreyas Movva

Not Out

47 72 4 0 65.28
Ravinderpal Singh

c Shariz Ahmad b Paul van Meekeren

1 8 0 0 12.50
Saad Bin Zafar

lbw b Aryan Dutt

12 23 0 0 52.17
Dillon Heyliger

lbw b Shariz Ahmad

14 20 2 0 70.00
Kaleem Sana

c Max O Dowd b Paul van Meekeren

4 7 1 0 57.14
Junaid Siddiqui

lbw b Paul van Meekeren

5 19 0 0 26.32
EXT: 17 B: 1 LB: 1 NB: 0 WD: 15 P: 0 TOT: 157/10 (35.4) RR: 4.40
Bowler O M R W NB WD ER
Vivian Kingma 7.0 1 31 3 0 4 4.42
Kyle Klein 5.0 0 40 0 0 4 8.00
Paul van Meekeren 9.4 1 28 5 0 3 2.89
Aryan Dutt 6.0 1 11 1 0 1 1.83
Vikramjit Singh 3.0 0 17 0 0 1 5.66
Michael Levitt 1.0 0 5 0 0 0 5.00
Shariz Ahmad 4.0 0 23 1 0 1 5.75
Partnership R (B) R (B) EX Total
Aaron Johnson / Ravinderpal Singh 16 (10) 0 (0) 8 24 (16)
Aaron Johnson / Dilpreet Singh 32 (28) 18 (21) 9 59 (49)
Dilpreet Singh / Pargat Singh 2 (3) 5 (6) 0 7 (9)
Pargat Singh / Harsh Thaker 0 (0) 0 (0) 0 0 (0)
Dilpreet Singh / Harsh Thaker 0 (1) 0 (2) 0 0 (3)
Dilpreet Singh / Ravinderpal Singh 0 (1) 0 (0) 0 0 (3)
Harsh Thaker / Nicholas Kirton 0 (0) 0 (3) 1 1 (3)
Ravinderpal Singh / Harsh Thaker 0 (0) 0 (0) 1 1 (1)
Harsh Thaker / Ravinderpal Singh 0 (0) 0 (0) 0 0 (0)
Harsh Thaker / Shreyas Movva 0 (1) 0 (2) 0 0 (3)
Nicholas Kirton / Shreyas Movva 0 (0) 0 (0) 0 0 (0)
Shreyas Movva / Ravinderpal Singh 0 (5) 1 (8) 2 3 (13)
Shreyas Movva / Saad Bin Zafar 10 (25) 12 (23) 2 24 (48)
Shreyas Movva / Dillon Heyliger 13 (23) 14 (20) 1 28 (43)
Shreyas Movva / Kaleem Sana 1 (1) 4 (7) 0 5 (8)
Shreyas Movva / Junaid Siddiqui 23 (16) 5 (19) 2 30 (35)
Toss

Canada won the toss and choose to

field

Umpires

Denavan Hayles (referee)

Roly Black (second)

Rizwan Akram (first)