Finished ICC Men Cricket World Cup League 2

48th Match
Oman 155/10 (44.2 Ov)
CRR: 3.38
Netherlands 154/10 (45.3 Ov)

Oman won by 1 run

Bowler batsman
  • Karan Sonavale Ov: 0.3 - R: 1 - W: 1
  • Kyle Klein 18 (22)
Batsman R B 4s 6s SR
Vikramjit Singh

b Shakeel Ahmed

16 38 2 0 42.11
Max O Dowd

b Shakeel Ahmed

7 13 0 1 53.85
Noah Croes

c Ashish Odedra b Aamir Kaleem

19 44 0 0 43.18
Colin Ackermann

c Bukkapatnam Siddharth b Aamir Kaleem

3 10 0 0 30.00
Scott Edwards

c Jay Odedra b Aamir Kaleem

17 26 3 0 65.38
Bas de Leede

c Samay Shrivastava b Samay Shrivastava

0 3 0 0 0.00
Anil Teja Nidamanuru

c Jatinder Singh b Bukkapatnam Siddharth

34 43 3 1 79.07
Timm van der Gugten

c Jatinder Singh b Aamir Kaleem

17 43 1 0 39.53
Roelof van der Merwe

b Bukkapatnam Siddharth

3 12 0 0 25.00
Kyle Klein

Not Out

18 22 1 1 81.82
Aryan Dutt

c Muzahir Raza b Karan Sonavale

3 19 0 0 15.79
EXT: 17 B: 3 LB: 1 NB: 0 WD: 13 P: 0 TOT: 154/10 (45.3) RR: 3.38
Bowler O M R W NB WD ER
Muzahir Raza 2.0 0 10 0 0 0 5.00
Shakeel Ahmed 10.0 5 15 2 0 1 1.50
Bukkapatnam Siddharth 9.0 2 23 2 0 3 2.55
Aamir Kaleem 10.0 3 24 4 0 0 2.40
Samay Shrivastava 8.0 0 53 1 0 0 6.62
Jay Odedra 6.0 0 24 0 0 1 4.00
Karan Sonavale 0.3 0 1 1 0 0 2.00
Partnership R (B) R (B) EX Total
Vikramjit Singh / Max O Dowd 13 (20) 7 (13) 1 21 (33)
Vikramjit Singh / Noah Croes 3 (18) 8 (18) 1 12 (36)
Vikramjit Singh / Scott Edwards 0 (2) 0 (0) 1 1 (3)
Noah Croes / Colin Ackermann 1 (7) 3 (10) 6 10 (17)
Noah Croes / Scott Edwards 7 (13) 17 (26) 0 24 (39)
Noah Croes / Bas de Leede 3 (4) 0 (3) 0 3 (7)
Anil Teja Nidamanuru / Bas de Leede 0 (0) 0 (0) 0 0 (0)
Bas de Leede / Anil Teja Nidamanuru 0 (0) 0 (0) 0 0 (0)
Noah Croes / Timm van der Gugten 0 (2) 0 (0) 0 0 (2)
Noah Croes / Anil Teja Nidamanuru 0 (2) 0 (0) 0 0 (2)
Anil Teja Nidamanuru / Timm van der Gugten 30 (37) 19 (42) 3 52 (79)
Timm van der Gugten / Anil Teja Nidamanuru 0 (0) 0 (0) 0 0 (0)
Anil Teja Nidamanuru / Roelof van der Merwe 2 (4) 3 (12) 0 5 (16)
Anil Teja Nidamanuru / Kyle Klein 0 (3) 0 (1) 3 3 (4)
Anil Teja Nidamanuru / Aryan Dutt 0 (3) 0 (1) 3 3 (4)
Kyle Klein / Aryan Dutt 18 (21) 3 (19) 3 24 (40)
Aryan Dutt / Kyle Klein 3 (19) 18 (21) 3 24 (40)
Toss

Netherlands won the toss and choose to

field

Umpires

Rashid Riaz (first)

Neeyamur Rashid (referee)

Rahul Asher (tv_umpire)

Vinod Ingle (second)