Finished ICC Men Cricket World Cup League 2

8th Match
Scotland 215/8 (50.0 Ov)
CRR: 5.43
Canada 220/3 (40.3 Ov)

Canada won by 7 wickets

Bowler batsman
  • Chris Greaves Ov: 6.3 - R: 31 - W: 1
  • Harsh Thaker 10 (10) Pargat Singh 87 (99)
Batsman R B 4s 6s SR
Aaron Johnson

lbw b Mark Watt

43 28 1 5 153.57
Srimantha Wijeratne

c Richie Berrington b Scott Currie

56 87 4 0 64.37
Pargat Singh

Not Out

87 99 10 1 87.88
Navneet Dhaliwal

c Bradley Currie b Chris Greaves

12 20 0 1 60.00
Harsh Thaker

Not Out

10 10 0 1 100.00
Shreyas Movva

Did not bat

Nicholas Kirton

Did not bat

Saad Zafar

Did not bat

Dillon Heyliger

Did not bat

Ammar Khalid

Did not bat

Kaleem Sana

Did not bat

EXT: 12 B: 0 LB: 2 NB: 1 WD: 9 P: 0 TOT: 220/3 (40.3) RR: 5.43
Bowler O M R W NB WD ER
Safyaan Sharif 8.0 0 46 0 0 0 5.75
Bradley Currie 6.0 1 23 0 0 0 3.83
Mark Watt 10.0 0 56 1 0 0 5.60
Scott Currie 7.0 0 46 1 0 0 6.57
Chris Greaves 6.3 0 31 1 0 0 4.76
Michael Leask 3.0 0 16 0 0 0 5.33
Partnership R (B) R (B) EX Total
Kaleem Sana / Srimantha Wijeratne 0 (0) 0 (0) 0 0 (0)
Navneet Dhaliwal / Nicholas Kirton 0 (0) 0 (0) 0 0 (0)
Harsh Thaker / Dillon Heyliger 0 (0) 0 (0) 0 0 (0)
Nicholas Kirton / Aaron Johnson 0 (0) 0 (0) 0 0 (0)
Pargat Singh / Saad Zafar 0 (0) 0 (0) 0 0 (0)
Shreyas Movva / Navneet Dhaliwal 0 (0) 0 (0) 0 0 (0)
Aaron Johnson / Srimantha Wijeratne 0 (0) 0 (0) 64 64 (54)
Aaron Johnson / Pargat Singh 0 (0) 0 (0) 0 0 (0)
Srimantha Wijeratne / Pargat Singh 0 (0) 0 (0) 115 115 (141)
Srimantha Wijeratne / Shreyas Movva 0 (0) 0 (0) 0 0 (0)
Pargat Singh / Navneet Dhaliwal 0 (0) 0 (0) 29 29 (34)
Pargat Singh / Harsh Thaker 0 (0) 0 (0) 12 12 (14)
Pargat Singh / Shreyas Movva 0 (0) 0 (0) 0 0 (0)
Toss

Canada won the toss and choose to

field

Umpires

Asif Iqbal (first)

Shiju Sam (second)

Muhammad Javed (referee)