Finished ICC Mens T20 World Cup

24th Match
Australia 74/1 (5.4 Ov)
CRR: 13.06
Namibia 72/10 (17.0 Ov)

Australia won by 9 wickets

player image
  • Over 5.4
  • FOUR
  • square drive
Batsman
  • Mitchell Marsh 18 (9)
  • Travis Head 34 (17)
Bowler
  • Jack Brassell Ov: 0.4 - R: 14 - W: 0
  • 0
  • 4
  • 6
  • 4
  • Current RR: 13.06

Group A

Teams M W L D PTS NET RR
India 4 3 0 0 7 1.137
United States of America 4 2 1 0 5 0.127
Pakistan 4 2 2 0 4 0.294
Canada 4 1 2 0 3 -0.493
Ireland 4 0 3 0 1 -1.293

Group B

Teams M W L D PTS NET RR
Australia 4 4 0 0 8 2.791
England 4 2 1 0 5 3.611
Scotland 4 2 1 0 5 1.255
Namibia 4 1 3 0 2 -2.585
Oman 4 0 4 0 0 -3.062

Group C

Teams M W L D PTS NET RR
West Indies 4 4 0 0 8 3.257
Afghanistan 4 3 1 0 6 1.835
New Zealand 4 2 2 0 4 0.415
Uganda 4 1 3 0 2 -4.510
Papua New Guinea 4 0 4 0 0 -1.268

Group D

Teams M W L D PTS NET RR
South Africa 4 4 0 0 8 0.470
Bangladesh 4 3 1 0 6 0.569
Sri Lanka 4 1 2 0 3 0.863
Netherlands 4 1 3 0 2 -1.358
Nepal 4 0 3 0 1 -0.485

Super Eights, Group 1

Teams M W L D PTS NET RR
India 3 3 0 0 6 2.017
Afghanistan 3 2 1 0 4 -0.305
Australia 3 1 2 0 2 -0.331
Bangladesh 3 0 3 0 0 -1.709

Super Eights, Group 2

Teams M W L D PTS NET RR
South Africa 3 3 0 0 6 0.599
England 3 2 1 0 4 1.992
West Indies 3 1 2 0 2 0.963
United States of America 3 0 3 0 0 -3.906