Finished ICC Mens T20 World Cup East Asia-Pacific Qualifier B

1st Match
Indonesia 130/7 (19.0 Ov)
CRR: 4.50
South Korea 66/10 (14.4 Ov)

Indonesia won by 64 runs

Bowler batsman
  • Ketut Ediguna Artawan Ov: 0.4 - R: 1 - W: 2
  • Mudassir Iqbal 9 (14)
Batsman R B 4s 6s SR
Kim Daeyeon

b Agush Priandana

2 7 0 0 28.57
Lal Amir

c Ferdinando Banunaek b Maxi Koda

4 3 1 0 133.33
Iqbal Asif

b Maxi Koda

13 7 3 0 185.71
Jeon Hyunwoo

c Kadek Darmawan b Padmakar Surve

21 28 2 1 75.00
Gurjar Kuldeep

c Kadek Gamantika b Maxi Koda

2 7 0 0 28.57
Raja Shoaib

c Agush Priandana b Danilson Hawoe

6 9 1 0 66.67
Hwanhee Lee

r Kadek Gamantika

3 6 0 0 50.00
Alam Nakash

c Ahmad Ramdoni b Danilson Hawoe

0 1 0 0 0.00
Mudassir Iqbal

Not Out

9 14 1 0 64.29
AN Hyobeom

b Ketut Ediguna Artawan

4 4 1 0 100.00
Ullah Sana

c Maxi Koda b Ketut Ediguna Artawan

0 2 0 0 0.00
EXT: 2 B: 0 LB: 1 NB: 0 WD: 1 P: 0 TOT: 66/10 (14.4) RR: 4.50
Bowler O M R W NB WD ER
Maxi Koda 3.0 0 15 3 0 0 5.00
Agush Priandana 3.0 0 14 1 0 1 4.66
Ferdinando Banunaek 4.0 0 12 0 0 0 3.00
Danilson Hawoe 3.0 0 18 2 0 0 6.00
Padmakar Surve 1.0 0 5 1 0 0 5.00
Ketut Ediguna Artawan 0.4 0 1 2 0 0 1.51
Partnership R (B) R (B) EX Total
Kim Daeyeon / Lal Amir 0 (0) 0 (0) 5 5 (6)
Raja Shoaib / Iqbal Asif 0 (0) 0 (0) 0 0 (0)
Kim Daeyeon / Iqbal Asif 0 (0) 0 (0) 15 15 (13)
Iqbal Asif / Jeon Hyunwoo 0 (0) 0 (0) 0 0 (0)
Kim Daeyeon / Jeon Hyunwoo 0 (0) 0 (0) 0 0 (3)
Kim Daeyeon / Raja Shoaib 0 (0) 0 (0) 0 0 (0)
Jeon Hyunwoo / Gurjar Kuldeep 0 (0) 0 (0) 3 3 (13)
Jeon Hyunwoo / Raja Shoaib 0 (0) 0 (0) 7 7 (14)
Jeon Hyunwoo / Hwanhee Lee 0 (0) 0 (0) 0 0 (0)
Jeon Hyunwoo / Alam Nakash 0 (0) 0 (0) 0 0 (1)
Hwanhee Lee / Alam Nakash 0 (0) 0 (0) 0 0 (1)
Jeon Hyunwoo / AN Hyobeom 0 (0) 0 (0) 23 23 (27)
Jeon Hyunwoo / Mudassir Iqbal 0 (0) 0 (0) 23 23 (27)
AN Hyobeom / Ullah Sana 0 (0) 0 (0) 5 5 (7)
Hwanhee Lee / Ullah Sana 0 (0) 0 (0) 0 0 (1)
Hwanhee Lee / AN Hyobeom 0 (0) 0 (0) 0 0 (0)
Mudassir Iqbal / Lee Hwayeon 0 (0) 0 (0) 0 0 (2)
Mudassir Iqbal / AN Hyobeom 0 (0) 0 (0) 0 0 (0)
Mudassir Iqbal / Ullah Sana 0 (0) 0 (0) 0 0 (2)
Hwanhee Lee / Lee Hwayeon 0 (0) 0 (0) 0 0 (2)
AN Hyobeom / Lee Hwayeon 0 (0) 0 (0) 0 0 (0)
Toss

South Korea won the toss and choose to

field

Umpires

Michael Graham-Smith (second)

Chris Thurgate (first)