Finished ICC Mens T20 World Cup

36th Match
Pakistan 111/7 (18.5 Ov)
CRR: 5.89
Ireland 106/9 (20.0 Ov)

Pakistan won by 3 wickets

player image
  • Over 18.5
  • SIX
  • square drive
Batsman
  • Babar Azam 32 (34)
  • Shaheen Shah Afridi 13 (5)
Bowler
  • Gareth Delany Ov: 1.5 - R: 19 - W: 0
  • 1
  • 6
  • wd1
  • 1
  • 1
  • 6
  • Current RR: 5.89

Group A

Teams M W L D PTS NET RR
India 4 3 0 0 7 1.137
United States of America 4 2 1 0 5 0.127
Pakistan 4 2 2 0 4 0.294
Canada 4 1 2 0 3 -0.493
Ireland 4 0 3 0 1 -1.293

Group B

Teams M W L D PTS NET RR
Australia 4 4 0 0 8 2.791
England 4 2 1 0 5 3.611
Scotland 4 2 1 0 5 1.255
Namibia 4 1 3 0 2 -2.585
Oman 4 0 4 0 0 -3.062

Group C

Teams M W L D PTS NET RR
West Indies 4 4 0 0 8 3.257
Afghanistan 4 3 1 0 6 1.835
New Zealand 4 2 2 0 4 0.415
Uganda 4 1 3 0 2 -4.510
Papua New Guinea 4 0 4 0 0 -1.268

Group D

Teams M W L D PTS NET RR
South Africa 4 4 0 0 8 0.470
Bangladesh 4 3 1 0 6 0.569
Sri Lanka 4 1 2 0 3 0.863
Netherlands 4 1 3 0 2 -1.358
Nepal 4 0 3 0 1 -0.485

Super Eights, Group 1

Teams M W L D PTS NET RR
India 3 3 0 0 6 2.017
Afghanistan 3 2 1 0 4 -0.305
Australia 3 1 2 0 2 -0.331
Bangladesh 3 0 3 0 0 -1.709

Super Eights, Group 2

Teams M W L D PTS NET RR
South Africa 3 3 0 0 6 0.599
England 3 2 1 0 4 1.992
West Indies 3 1 2 0 2 0.963
United States of America 3 0 3 0 0 -3.906