Finished ICC Mens T20 World Cup Sub Regional Asia Qualifier A

11th Match
Maldives 159/10 (17.2 Ov)
CRR: 9.17
Qatar 201/7 (20.0 Ov)

Qatar won by 42 runs

Bowler batsman
  • Leem Shafeeq 2 (3)
Batsman R B 4s 6s SR
Ibrahim Hassan

lbw b Himanshu Rathod

6 11 0 0 54.55
Umar Adam

b Himanshu Rathod

56 29 4 4 193.10
Azyan Farhath

c Bukhar Illikkal b Bukhar Illikkal

16 15 0 1 106.67
Shaof Hassan

st Imal Liyanage b Himanshu Rathod

21 7 0 3 300.00
Mohamed Rishwan

b Muhammad Jabir Ajmir Khan

23 17 2 1 135.29
Ibrahim Nashath

c Mohammad Ahnaff b Muhammad Jabir Ajmir Khan

6 4 0 1 150.00
Mohamed Azzam

b Himanshu Rathod

7 5 1 0 140.00
Ameel Mauroof

lbw b Himanshu Rathod

0 2 0 0 0.00
Ibrahim Rizan

r Himanshu Rathod

1 1 0 0 100.00
Wedage Malinda

b Muhammad Murad

5 7 0 0 71.43
Leem Shafeeq

Not Out

2 3 0 0 66.67
EXT: 16 B: 1 LB: 2 NB: 3 WD: 10 P: 0 TOT: 159/10 (17.2) RR: 9.17
Bowler O M R W NB WD ER
Muhammad Jabir Ajmir Khan 4.0 0 35 3 2 4 8.75
Bipin Kumar 3.0 0 32 0 0 1 10.66
Bukhar Illikkal 3.0 0 26 1 0 1 8.66
Himanshu Rathod 4.0 0 29 4 0 2 7.25
Saqlain Arshad 1.0 0 16 0 0 0 16.00
Muhammad Murad 2.2 0 15 1 1 0 6.43
Partnership R (B) R (B) EX Total
Ibrahim Hassan / Umar Adam 0 (0) 0 (0) 68 68 (38)
Saqlain Arshad / Imal Liyanage 0 (0) 0 (0) 0 0 (0)
Umar Adam / Azyan Farhath 0 (0) 0 (0) 1 1 (3)
Umar Adam / Mohamed Azzam 0 (0) 0 (0) 1 1 (3)
Mohamed Azzam / Shaof Hassan 0 (0) 0 (0) 54 54 (31)
Azyan Farhath / Shaof Hassan 0 (0) 0 (0) 26 26 (12)
Azyan Farhath / Mohamed Rishwan 0 (0) 0 (0) 32 32 (29)
Azyan Farhath / Ibrahim Nashath 0 (0) 0 (0) 2 2 (3)
Mohamed Rishwan / Ibrahim Nashath 0 (0) 0 (0) 9 9 (4)
Ibrahim Nashath / Mohamed Azzam 0 (0) 0 (0) 2 2 (3)
Mohamed Azzam / Ameel Mauroof 0 (0) 0 (0) 4 4 (3)
Azyan Farhath / Mohamed Azzam 0 (0) 0 (0) 1 1 (1)
Mohamed Azzam / Ibrahim Rizan 0 (0) 0 (0) 1 1 (1)
Mohamed Azzam / Wedage Malinda 0 (0) 0 (0) 0 0 (0)
Azyan Farhath / Ibrahim Rizan 0 (0) 0 (0) 0 0 (0)
Ibrahim Rizan / Wedage Malinda 0 (0) 0 (0) 0 0 (0)
Wedage Malinda / Leem Shafeeq 0 (0) 0 (0) 16 16 (11)
Toss

Maldives won the toss and choose to

field

Umpires

GS Lakshmi (referee)

Bismillah Jan Shinwari (first)

Rahul Asher (second)