Finished ICC Womens T20 World Cup Warm-up Matches

5th Match
Australia (w) 162/6 (20.0 Ov)
CRR: 6.56
England (w) 129/10 (19.4 Ov)

Australia (w) won by 33 runs

Bowler batsman
  • Annabel Sutherland Ov: 1.4 - R: 4 - W: 1
  • Charlotte Dean 8 (10)
Batsman R B 4s 6s SR
Maia Bouchier

c Tahlia McGrath b Darcie Brown

17 13 3 0 130.77
Danielle Wyatt

b Sophie Molineux

7 9 1 0 77.78
Alice Capsey

c Georgia Wareham b Sophie Molineux

40 34 5 0 117.65
Nat Sciver

c Georgia Wareham b Tahlia McGrath

12 21 0 0 57.14
Heather Knight

c Tahlia McGrath b Georgia Wareham

5 6 0 0 83.33
Amy Jones

c Georgia Wareham b Ashleigh Gardner

2 4 0 0 50.00
Freya Kemp

c Tayla Vlaeminck b Annabel Sutherland

19 14 0 2 135.71
Danielle Gibson

c Ashleigh Gardner b Tahlia McGrath

2 5 0 0 40.00
Sophie Ecclestone

c Ashleigh Gardner b Tahlia McGrath

0 1 0 0 0.00
Charlotte Dean

Not Out

8 10 0 0 80.00
Sarah Glenn

r Alana King

1 1 0 0 100.00
Sophia Dunkley

Did not bat

BAM Heath

Did not bat

Linsey Smith

Did not bat

Lauren Bell

Did not bat

EXT: 16 B: 7 LB: 2 NB: 0 WD: 7 P: 0 TOT: 129/10 (19.4) RR: 6.56
Bowler O M R W NB WD ER
Kim Garth 3.0 0 26 0 0 2 8.66
Darcie Brown 3.0 0 18 1 0 2 6.00
Sophie Molineux 4.0 0 27 2 0 0 6.75
Georgia Wareham 3.0 0 12 1 0 0 4.00
Tahlia McGrath 3.0 0 18 3 0 0 6.00
Annabel Sutherland 1.4 0 4 1 0 0 2.40
Ashleigh Gardner 2.0 0 15 1 0 0 7.50
Partnership R (B) R (B) EX Total
Maia Bouchier / Danielle Wyatt 17 (13) 7 (7) 6 30 (20)
Heather Knight / Lauren Bell 0 (0) 0 (0) 0 0 (0)
Danielle Wyatt / Alice Capsey 0 (2) 8 (8) 0 8 (10)
Danielle Wyatt / Heather Knight 0 (1) 0 (0) 4 4 (4)
Alice Capsey / Heather Knight 7 (4) 0 (0) 2 9 (6)
Alice Capsey / Nat Sciver 33 (26) 10 (18) 9 52 (44)
Nat Sciver / Heather Knight 2 (3) 4 (4) 0 6 (7)
Nat Sciver / Charlotte Dean 1 (1) 0 (0) 3 4 (4)
Heather Knight / Amy Jones 1 (2) 1 (2) 0 2 (4)
Amy Jones / Sophie Ecclestone 1 (2) 0 (0) 1 2 (6)
Amy Jones / Freya Kemp 1 (2) 1 (4) 0 2 (6)
Sophie Ecclestone / Danielle Gibson 0 (0) 0 (1) 0 0 (1)
Freya Kemp / Danielle Gibson 0 (0) 0 (0) 0 0 (0)
Freya Kemp / Sophie Ecclestone 0 (0) 0 (1) 0 0 (1)
Freya Kemp / Sarah Glenn 0 (0) 0 (0) 0 0 (1)
Freya Kemp / Charlotte Dean 15 (6) 7 (9) 0 22 (16)
Freya Kemp / BAM Heath 0 (0) 0 (0) 1 1 (2)
Charlotte Dean / Sophia Dunkley 0 (0) 0 (0) 1 1 (1)
Charlotte Dean / Sarah Glenn 0 (0) 1 (1) 1 2 (4)
Toss

England (w) won the toss and choose to

field

Umpires