Finished Italy Women in Netherlands T20I Series

1st Match
Netherlands (w) 178/4 (20.0 Ov)
CRR: 4.20
Italy (w) 84/9 (20.0 Ov)

Netherlands (w) won by 94 runs

Bowler batsman
  • Frederique Overdijk Ov: 2.0 - R: 4 - W: 1
  • Teshani Araliya 0 (1) Akarsha Daluwatta 2 (4)
Batsman R B 4s 6s SR
Methnara Rathnayake

c Babette de Leede b Caroline de Lange

8 18 1 0 44.44
Dilaisha Nanayakkara

c Robine Rijke b Hannah Landheer

12 7 3 0 171.43
Ilenia Sims

c Madison Landman b Frederique Overdijk

1 4 0 0 25.00
Emilia Bartram

c Sanya Khurana b Hannah Landheer

39 40 2 1 97.50
Kumudu Peddrick

st Babette de Leede b Caroline de Lange

1 7 0 0 14.29
Chathurika Mahamalage

r Phebe Molkenboer

0 2 0 0 0.00
Sadalee Malwatta

lbw b Madison Landman

0 3 0 0 0.00
Pasindi Kanankege

c Madison Landman b Madison Landman

3 24 0 0 12.50
Nimesha Ekanayake

r Myrthe van den Raad

3 11 0 0 27.27
Akarsha Daluwatta

Not Out

2 4 0 0 50.00
Teshani Araliya

Not Out

0 1 0 0 0.00
EXT: 15 B: 0 LB: 1 NB: 0 WD: 14 P: 0 TOT: 84/9 (20.0) RR: 4.20
Bowler O M R W NB WD ER
Iris Zwilling 3.0 0 16 0 0 0 5.33
Hannah Landheer 3.0 0 13 2 0 0 4.33
Frederique Overdijk 2.0 0 4 1 0 0 2.00
Caroline de Lange 4.0 2 8 2 0 0 2.00
Silver Siegers 1.0 0 10 0 0 0 10.00
Madison Landman 4.0 0 12 2 0 0 3.00
Myrthe van den Raad 1.0 0 6 0 0 0 6.00
Phebe Molkenboer 2.0 0 14 0 0 0 7.00
Partnership R (B) R (B) EX Total
Emilia Bartram / Dilaisha Nanayakkara 0 (0) 0 (0) 0 0 (0)
Nimesha Ekanayake / Emilia Bartram 0 (0) 0 (0) 0 0 (0)
Chathurika Mahamalage / Teshani Araliya 0 (0) 0 (0) 0 0 (0)
Methnara Rathnayake / Dilaisha Nanayakkara 0 (0) 0 (0) 14 14 (11)
Sadalee Malwatta / Akarsha Daluwatta 0 (0) 0 (0) 0 0 (0)
Teshani Araliya / Ilenia Sims 0 (0) 0 (0) 0 0 (0)
Kumudu Peddrick / Methnara Rathnayake 0 (0) 0 (0) 0 0 (0)
Ilenia Sims / Pasindi Kanankege 0 (0) 0 (0) 0 0 (0)
Methnara Rathnayake / Ilenia Sims 0 (0) 0 (0) 2 2 (9)
Methnara Rathnayake / Emilia Bartram 0 (0) 0 (0) 12 12 (18)
Emilia Bartram / Kumudu Peddrick 0 (0) 0 (0) 10 10 (12)
Emilia Bartram / Chathurika Mahamalage 0 (0) 0 (0) 0 0 (2)
Emilia Bartram / Sadalee Malwatta 0 (0) 0 (0) 2 2 (4)
Emilia Bartram / Pasindi Kanankege 0 (0) 0 (0) 23 23 (38)
Emilia Bartram / Nimesha Ekanayake 0 (0) 0 (0) 17 17 (18)
Nimesha Ekanayake / Teshani Araliya 0 (0) 0 (0) 0 0 (0)
Nimesha Ekanayake / Akarsha Daluwatta 0 (0) 0 (0) 3 3 (7)
Akarsha Daluwatta / Teshani Araliya 0 (0) 0 (0) 1 1 (1)
Toss

Netherlands (w) won the toss and choose to

batting

Umpires