Finished Malaysia Tri-Nation T20I Series

4th Match
Hong Kong 144/6 (20.0 Ov)
CRR: 7.44
Kuwait 145/8 (19.3 Ov)

Kuwait won by 2 wickets

Bowler batsman
  • Anshuman Rath Ov: 2.3 - R: 17 - W: 0
  • Muhammad Umar 10 (4) Adnan Idrees 2 (6)
Batsman R B 4s 6s SR
Ravija Sandaruwan

c Nizakat Khan b Yasim Murtaza

42 34 2 3 123.53
Clinto Anto

b Ehsan Khan

15 9 2 1 166.67
Meet Bhavsar

lbw b Ehsan Khan

5 5 0 0 100.00
Usman Ghani

b Yasim Murtaza

8 10 0 1 80.00
Aslam Nawfer

c Ateeq Iqbal b Anas Khan

11 13 0 0 84.62
Yasin Patel

c Yasim Murtaza b Anas Khan

2 5 0 0 40.00
Shiraz Khan

c Adil Mehmood b Ehsan Khan

9 13 0 0 69.23
Bilal Tahir

c Martin Coetzee b Ehsan Khan

38 18 0 4 211.11
Muhammad Umar

Not Out

10 4 0 1 250.00
Adnan Idrees

Not Out

2 6 0 0 33.33
Mohammed Shafeeq

Did not bat

EXT: 3 B: 0 LB: 0 NB: 0 WD: 3 P: 0 TOT: 145/8 (19.3) RR: 7.44
Bowler O M R W NB WD ER
Adil Mehmood 3.0 0 36 0 0 0 12.00
Ateeq Iqbal 1.0 0 15 0 0 0 15.00
Anas Khan 4.0 0 25 2 0 0 6.25
Yasim Murtaza 4.0 1 13 2 0 0 3.25
Ehsan Khan 4.0 0 22 4 0 0 5.50
Anshuman Rath 2.3 0 17 0 0 0 6.80
Aizaz Khan 1.0 0 17 0 0 0 17.00
Partnership R (B) R (B) EX Total
Adnan Idrees / Shiraz Khan 0 (0) 0 (0) 0 0 (0)
Usman Ghani / Clinto Anto 0 (0) 0 (0) 0 0 (0)
Meet Bhavsar / Usman Ghani 0 (0) 0 (0) 0 0 (0)
Ravija Sandaruwan / Clinto Anto 0 (0) 0 (0) 44 44 (31)
Yasin Patel / Mohammed Shafeeq 0 (0) 0 (0) 0 0 (0)
Aslam Nawfer / Meet Bhavsar 0 (0) 0 (0) 0 0 (0)
Ravija Sandaruwan / Meet Bhavsar 0 (0) 0 (0) 12 12 (12)
Ravija Sandaruwan / Usman Ghani 0 (0) 0 (0) 8 8 (9)
Usman Ghani / Bilal Tahir 0 (0) 0 (0) 0 0 (0)
Usman Ghani / Aslam Nawfer 0 (0) 0 (0) 11 11 (11)
Aslam Nawfer / Bilal Tahir 0 (0) 0 (0) 0 0 (0)
Aslam Nawfer / Yasin Patel 0 (0) 0 (0) 3 3 (6)
Aslam Nawfer / Shiraz Khan 0 (0) 0 (0) 9 9 (14)
Shiraz Khan / Bilal Tahir 0 (0) 0 (0) 33 33 (19)
Bilal Tahir / Muhammad Umar 0 (0) 0 (0) 20 20 (8)
Muhammad Umar / Adnan Idrees 0 (0) 0 (0) 5 5 (7)
Toss

Kuwait won the toss and choose to

field

Umpires