Finished Malaysia Tri-Nation T20I Series

3rd Match
Malaysia 101/7 (20.0 Ov)
CRR: 6.06
Hong Kong 102/4 (16.5 Ov)

Hong Kong won by 6 wickets

Bowler batsman
  • Muhamad Syahadat Ov: 0.5 - R: 6 - W: 0
  • Yasim Murtaza 13 (22) Nizakat Khan 37 (40)
Batsman R B 4s 6s SR
Martin Coetzee

c Sharvin Muniandy b Rizwan Haider

4 2 1 0 200.00
Anshuman Rath

lbw b Pavandeep Singh

10 10 0 0 100.00
Nizakat Khan

Not Out

37 40 1 1 92.50
Babar Hayat

c Ahmed Aqeel Wahid b Khizar Hayat Durrani

34 21 2 3 161.90
Aizaz Khan

st Ainool Hafizs b Ahmed Aqeel Wahid

2 6 0 0 33.33
Yasim Murtaza

Not Out

13 22 1 0 59.09
Zeeshan Ali

Did not bat

Ehsan Khan

Did not bat

Ateeq Iqbal

Did not bat

Adil Mehmood

Did not bat

Anas Khan

Did not bat

EXT: 2 B: 0 LB: 0 NB: 0 WD: 2 P: 0 TOT: 102/4 (16.5) RR: 6.06
Bowler O M R W NB WD ER
Rizwan Haider 2.0 0 18 1 0 0 9.00
Pavandeep Singh 4.0 0 16 1 0 0 4.00
Syed Aziz 1.0 0 7 0 0 0 7.00
Muhammad Amir 1.0 0 19 0 0 0 19.00
Khizar Hayat Durrani 4.0 1 20 1 0 0 5.00
Ahmed Aqeel Wahid 4.0 0 16 1 0 0 4.00
Muhamad Syahadat 0.5 0 6 0 0 0 7.22
Partnership R (B) R (B) EX Total
Zeeshan Ali / Anshuman Rath 0 (0) 0 (0) 0 0 (0)
Yasim Murtaza / Ehsan Khan 0 (0) 0 (0) 0 0 (0)
Nizakat Khan / Martin Coetzee 0 (0) 0 (0) 0 0 (0)
Aizaz Khan / Yasim Murtaza 0 (0) 0 (0) 0 0 (0)
Adil Mehmood / Anas Khan 0 (0) 0 (0) 0 0 (0)
Babar Hayat / Nizakat Khan 0 (0) 0 (0) 0 0 (0)
Ehsan Khan / Ateeq Iqbal 0 (0) 0 (0) 0 0 (0)
Martin Coetzee / Anshuman Rath 0 (0) 0 (0) 5 5 (2)
Ateeq Iqbal / Adil Mehmood 0 (0) 0 (0) 0 0 (0)
Anshuman Rath / Zeeshan Ali 0 (0) 0 (0) 0 0 (0)
Anshuman Rath / Nizakat Khan 0 (0) 0 (0) 20 20 (22)
Nizakat Khan / Babar Hayat 0 (0) 0 (0) 54 54 (39)
Nizakat Khan / Aizaz Khan 0 (0) 0 (0) 3 3 (7)
Nizakat Khan / Zeeshan Ali 0 (0) 0 (0) 0 0 (0)
Nizakat Khan / Yasim Murtaza 0 (0) 0 (0) 20 20 (31)
Toss

Hong Kong won the toss and choose to

field

Umpires