Finished Pacific Island Men Cricket Challenge

2nd Match
Papua New Guinea XI 169/6 (20.0 Ov)
CRR: 5.75
Samoa 115/10 (20.0 Ov)

Papua New Guinea XI won by 54 runs

Bowler batsman
  • Maene Tuilaepa 1 (1)
Batsman R B 4s 6s SR
Maletino Maiava

c Jason Kila b Jack Gardner

9 13 1 0 69.23
Liuone Feleti

c Doko Rupa b Jack Gardner

19 14 0 2 135.71
Darren Roache

b Michael Charlie

5 4 1 0 125.00
Matthew Faatea

b Nosaina Pokana

27 34 3 0 79.41
Uala Kaisala

lbw b Jack Gardner

20 36 2 0 55.56
Afapene Ilaoa

b Nosaina Pokana

0 3 0 0 0.00
Sitanisilao Toutai

b Nosaina Pokana

0 1 0 0 0.00
Timezeen Rapi

c Patrick Nou b Michael Charlie

14 10 2 0 140.00
Aoga Leutogi

r Michael Charlie

0 1 0 0 0.00
Josef Pita

r Patrick Nou

3 3 0 0 100.00
Maene Tuilaepa

Not Out

1 1 0 0 100.00
EXT: 17 B: 3 LB: 0 NB: 0 WD: 14 P: 0 TOT: 115/10 (20.0) RR: 5.75
Bowler O M R W NB WD ER
Nosaina Pokana 4.0 0 26 3 0 3 6.50
Michael Charlie 3.0 0 14 2 0 1 4.66
Jack Gardner 3.0 0 18 3 0 5 6.00
Aue Oru 4.0 0 14 0 0 0 3.50
Govea Airi 3.0 0 26 0 0 1 8.66
Patrick Nou 3.0 0 14 0 0 0 4.66
Partnership R (B) R (B) EX Total
Maletino Maiava / Liuone Feleti 0 (0) 0 (0) 26 26 (22)
Liuone Feleti / Darren Roache 0 (0) 0 (0) 115 115 (120)
Darren Roache / Matthew Faatea 0 (0) 0 (0) 115 115 (120)
Afapene Ilaoa / Sitanisilao Toutai 0 (0) 0 (0) 115 115 (120)
Maletino Maiava / Darren Roache 0 (0) 0 (0) 12 12 (7)
Maletino Maiava / Matthew Faatea 0 (0) 0 (0) 1 1 (8)
Matthew Faatea / Uala Kaisala 0 (0) 0 (0) 55 55 (60)
Uala Kaisala / Afapene Ilaoa 0 (0) 0 (0) 0 0 (3)
Uala Kaisala / Sitanisilao Toutai 0 (0) 0 (0) 0 0 (1)
Uala Kaisala / Timezeen Rapi 0 (0) 0 (0) 17 17 (13)
Timezeen Rapi / Aoga Leutogi 0 (0) 0 (0) 0 0 (1)
Uala Kaisala / Aoga Leutogi 0 (0) 0 (0) 0 0 (0)
Aoga Leutogi / Josef Pita 0 (0) 0 (0) 1 1 (2)
Josef Pita / Maene Tuilaepa 0 (0) 0 (0) 3 3 (3)
Toss

Samoa won the toss and choose to

field

Umpires