Finished Pakistan Women in New Zealand ODI Series

1st Match
New Zealand (w) 365/4 (50.0 Ov)
CRR: 4.70
Pakistan (w) 234/10 (49.5 Ov)

New Zealand (w) won by 131 runs

Bowler batsman
  • Amelia Kerr Ov: 8.5 - R: 44 - W: 3
  • Ghulam Fatima 2 (8)
Batsman R B 4s 6s SR
Muneeba Ali

c Hannah Rowe b Sophie Devine

44 48 5 0 91.67
Sidra Ameen

r Izzy Gaze

105 117 12 0 89.74
Sadaf Shamas

c Georgia Plimmer b FC Jonas

10 26 0 0 38.46
Bismah Maroof

b Jess Kerr

14 32 0 0 43.75
Aliya Riaz

c Georgia Plimmer b Amelia Kerr

14 20 1 0 70.00
Omaima Sohail

c Izzy Gaze b Hannah Rowe

7 16 0 0 43.75
Fatima Sana

c Izzy Gaze b Lea Tahuhu

11 10 2 0 110.00
Najiha Alvi

lbw b Lea Tahuhu

3 4 0 0 75.00
Umme Hani

lbw b Amelia Kerr

9 12 0 0 75.00
Nashra Sandhu

b Amelia Kerr

1 6 0 0 16.67
Ghulam Fatima

Not Out

2 8 0 0 25.00
Nida Dar

Did not bat

EXT: 14 B: 0 LB: 2 NB: 0 WD: 12 P: 0 TOT: 234/10 (49.5) RR: 4.70
Bowler O M R W NB WD ER
Lea Tahuhu 8.0 0 49 2 0 0 6.12
Jess Kerr 8.0 0 36 1 0 0 4.50
FC Jonas 10.0 1 33 1 0 0 3.30
Hannah Rowe 10.0 0 51 1 0 0 5.10
Amelia Kerr 8.5 0 44 3 0 0 4.98
Sophie Devine 4.0 0 15 1 0 0 3.75
Suzie Bates 1.0 0 4 0 0 0 4.00
Partnership R (B) R (B) EX Total
Bismah Maroof / Sidra Ameen 0 (0) 0 (0) 0 0 (0)
Umme Hani / Muneeba Ali 0 (0) 0 (0) 0 0 (0)
Najiha Alvi / Bismah Maroof 0 (0) 0 (0) 0 0 (0)
Fatima Sana / Omaima Sohail 0 (0) 0 (0) 0 0 (0)
Aliya Riaz / Nida Dar 0 (0) 0 (0) 0 0 (0)
Muneeba Ali / Sidra Ameen 0 (0) 0 (0) 110 110 (113)
Muneeba Ali / Najiha Alvi 0 (0) 0 (0) 0 0 (0)
Nashra Sandhu / Ghulam Fatima 0 (0) 0 (0) 0 0 (0)
Ghulam Fatima / Umme Hani 0 (0) 0 (0) 0 0 (0)
Omaima Sohail / Nashra Sandhu 0 (0) 0 (0) 0 0 (0)
Sidra Ameen / Sadaf Shamas 0 (0) 0 (0) 18 18 (38)
Sidra Ameen / Bismah Maroof 0 (0) 0 (0) 30 30 (50)
Sidra Ameen / Aliya Riaz 0 (0) 0 (0) 30 30 (31)
Sidra Ameen / Omaima Sohail 0 (0) 0 (0) 10 10 (22)
Sidra Ameen / Fatima Sana 0 (0) 0 (0) 14 14 (10)
Fatima Sana / Najiha Alvi 0 (0) 0 (0) 9 9 (8)
Fatima Sana / Umme Hani 0 (0) 0 (0) 1 1 (3)
Umme Hani / Nashra Sandhu 0 (0) 0 (0) 7 7 (11)
Umme Hani / Ghulam Fatima 0 (0) 0 (0) 5 5 (13)
Toss

Pakistan (w) won the toss and choose to

field

Umpires

Shaun Haig (second)

Cory Black (tv_umpire)

Richard Hayward (referee)

Kim Cotton (first)