Finished Womens Asia Cup

11th Match
Bangladesh (w) 191/2 (20.0 Ov)
CRR: 3.85
Malaysia (w) 77/8 (20.0 Ov)

Bangladesh (w) won by 114 runs

Bowler batsman
  • Jahanara Alam Ov: 4.0 - R: 20 - W: 1
  • Nur Izzatul Syafiqa 2 (7)
Batsman R B 4s 6s SR
Ainna Hamizah Hashim

c Dilara Akter b Jahanara Alam

0 2 0 0 0.00
Wan Julia

b Ritu Moni

11 25 1 0 44.00
Elsa Hunter

c Nahida Akter b Nahida Akter

20 23 4 0 86.96
Winifred Duraisingam

b Nahida Akter

8 16 1 0 50.00
Mahirah Izzati Ismail

c Jahanara Alam b Sabikun Nahar Jesmin

15 25 2 0 60.00
Aina Najwa

c Shorna Akter b Shorna Akter

4 5 0 0 80.00
Aisya Eleesa

c Rabeya Khan b Rabeya Khan

1 5 0 0 20.00
Suabika Manivannan

r Dilara Akter b Jahanara Alam

8 12 0 0 66.67
Nur Izzatul Syafiqa

Not Out

2 7 0 0 28.57
Nur Aishah

Did not bat

Irdina Beh

Did not bat

EXT: 8 B: 0 LB: 3 NB: 0 WD: 5 P: 0 TOT: 77/8 (20.0) RR: 3.85
Bowler O M R W NB WD ER
Jahanara Alam 4.0 0 20 1 0 1 5.00
Nahida Akter 4.0 0 13 2 0 0 3.25
Sabikun Nahar Jesmin 4.0 0 17 1 0 1 4.25
Rabeya Khan 3.0 0 10 1 0 0 3.33
Ritu Moni 1.0 0 2 1 0 0 2.00
Shorna Akter 3.0 0 7 1 0 1 2.33
Rumana Ahmed 1.0 0 5 0 0 0 5.00
Partnership R (B) R (B) EX Total
Ainna Hamizah Hashim / Wan Julia 0 (2) 0 (0) 0 0 (2)
Ainna Hamizah Hashim / Winifred Duraisingam 0 (2) 0 (0) 0 0 (2)
Winifred Duraisingam / Wan Julia 0 (1) 1 (5) 15 16 (21)
Wan Julia / Elsa Hunter 3 (9) 20 (23) 3 26 (32)
Wan Julia / Winifred Duraisingam 8 (16) 8 (12) 1 17 (28)
Winifred Duraisingam / Nur Aishah 0 (4) 0 (0) 2 2 (6)
Winifred Duraisingam / Mahirah Izzati Ismail 0 (4) 2 (2) 0 2 (6)
Winifred Duraisingam / Aina Najwa 0 (4) 0 (0) 2 2 (6)
Nur Aishah / Aina Najwa 0 (0) 4 (4) 6 10 (16)
Aina Najwa / Aisya Eleesa 4 (5) 0 (1) 6 10 (17)
Aina Najwa / Nur Aishah 4 (5) 0 (1) 6 10 (17)
Mahirah Izzati Ismail / Aina Najwa 5 (12) 4 (5) 1 10 (17)
Mahirah Izzati Ismail / Aisya Eleesa 0 (1) 1 (5) 0 1 (6)
Aisya Eleesa / Suabika Manivannan 1 (5) 0 (1) 0 1 (6)
Nur Aishah / Aisya Eleesa 0 (1) 1 (4) 0 1 (6)
Mahirah Izzati Ismail / Suabika Manivannan 8 (10) 7 (11) 1 16 (21)
Nur Aishah / Suabika Manivannan 0 (0) 3 (4) 2 5 (5)
Suabika Manivannan / Mahirah Izzati Ismail 7 (11) 8 (10) 1 16 (21)
Suabika Manivannan / Nur Izzatul Syafiqa 1 (1) 2 (6) 2 5 (8)
Suabika Manivannan / Nur Aishah 0 (0) 0 (0) 0 0 (0)
Nur Izzatul Syafiqa / Nur Aishah 0 (0) 0 (0) 0 0 (0)
Toss

Bangladesh (w) won the toss and choose to

batting

Umpires

Dedunu Silva (first)

Gayathri Venugopalan (second)

Michell Pereira (referee)

Saleema Imtiaz (tv_umpire)